Fluido AirGuard System
Fluido AirGuard System is a Blood and Fluid Warming system. The system is suitable for all applications, from standard to high flow. The Fluido AirGuard System consists of:
- Blood and Fluid Warmer
- Air Guard
- Pressure Chambers
- Compressor
- IV-Pole
The Fluido System is warming blood and fluids with IR technology. It is a dry method preventing from the risk of waterborne contamination.
Based on in line sensors the Fluido Blood and Fluid Warmer calculates the required energy to safely warm the perfusates. Algorithms compensate for the heat loss in the patient line to ensure accurate heat adjustment against the set temperature at the end of the line.
Not all products shown here are available in all countries. Please contact your local dealer for more information.
Click here to download the brochure
For manuals, clinical evidence, regulatory etc, please refer to the Business Partner Menu (login required).
Fluido AirGuard System | Article number 655230-C | |
---|---|
Containing Blood and Fluid Warmer, Air Guard, Pressure Chambers, Compressor and a IV-Pole | |
Fluido Blood and Fluid Warmer | Aricle number 651230 | |
---|---|
Voltage | 220 - 240V |
Frequency | 50Hz |
Power | 6A |
Fuses | 2 x 8AHT/250V |
Capacity | 1400W |
Dimensions | 387mm x 215mm x 255mm |
Weight | ± 9.5kg |
Set point temperature | 30 – 39°C (end of line) |
Unit of temperature increase | 1°C |
Classification (MDD 93/42/EEC) | Class IIb |
Classification (IEC 60601-1) | Class I, Cardiac Floating (CF) |
Classification (IEC 60529) | IPX1 |
Fluido Air Guard | Article number 660400 | |
Voltage | 220 - 240V~ |
Frequency | 50/60Hz |
Current | 0,1A |
Max. power | 25W |
Dimensions | 310mm x 150mm x 190mm |
Weight | ± 4.5kg |
Classification (MDD 93/42/EEC) | Class IIb |
Classification (IEC 60601-1) | Class I, Cardiac Floating (CF) |
Classification (IEC 60529) | IPX1 |
Fluido Pressure Chambers | Article number 660300 | |
Max. overpressure | 300mmHg ± 10% |
Dimensions | 370mm x 400mm x 150mm |
Weight | ± 4.2kg |
Classification (MDD 93/42/EEC) | Class IIa |
Classification (IEC 60529) | IPX1 |
Fluido Compressor | Article number 660200A | |
Voltage | 100 - 240V~ |
Frequency | 50/60 Hz |
Current | 0,08 - 0,03A |
Air flow | 3liter/min (unloaded) |
Max. pressure | 1,0bar / 750mmHg |
Noise level | 33dBA |
Dimensions | 210mm x 150mm x 150mm |
Weight | ± 1.3kg |
Classification (MDD 93/42/EEC) | Class I |
Classification (IEC 60601-1) | Class II, Cardiac Floating (CF) |
Classification (IEC 60529) | IPX1 |
Fluido IV-Pole | Article number 660500-B | |
Adjustable height | 1914mm - 2236mm |
Dimensions Pole | Ø 38mm |
Dimensions Base | Ø 740mm |
Castors | 5, anti-static, latex free, 5 brakes |
You can download User Manuals in other languages from the Business Partner Menu.* Technical Manuals are only available in English.
Short Instructions For Use
Fluido AirGuard System Short Instructions for Use - new
User Manual - all in one
User Manual Fluido AirGuard System
Technical Manuals *
Technical Manual Fluido Air Guard
Technical Manual Pressure Chambers
Technical Manual Fluido Warming Unit
* Login required
For the general The Surgical Company warranty statement please refer to the document below.
Please note: The Surgical Company offers you extended warranty on new equipment, additional on the 2-Year Limited Warranty Terms. For more information please contact your local distributor.